Experience Harvey
F, b. 4 March 1643/44, d. 1719/20
| Father | William Harvey b. 1613/14, d. 15 Aug 1658 |
| Mother | Joane Hucker b. 1615/16, d. 15 Aug 1658 |
Experience Harvey|b. 4 Mar 1643/44\nd. 1719/20|p37.htm#i1176|William Harvey|b. 1613/14\nd. 15 Aug 1658|p37.htm#i1115|Joane Hucker|b. 1615/16\nd. 15 Aug 1658|p40.htm#i1179|Thomas Harvey|b. 1580\nd. 1646/47|p37.htm#i1113|Agnes Clark|||John Hucker|||||| |
| Birth* | 4 March 1643/44, Boston, Suffolk, Massachusetts, USA |
| Death* | 1719/20, Taunton, Bristol, Massachusetts, USA |
| Last Edited | 23 May 2003 |
Henrietta Harvey1
F, b. 1848, d. circa 1920
| Birth* | 18481 |
| Marriage* | 29 November 1878, Groom=John Shanks1 |
| Death* | circa 19201 |
Family | John Shanks b. 16 December 1850, d. circa 1927 |
| Child |
|
| Last Edited | 31 Jul 2006 |
Citations:
- [S2216] Unknown subject, Bill Eason's Family History.
James (1St) Harvey
M, b. circa 1611/12
| Father | Thomas Harvey b. 1580, d. 1646/47 |
| Mother | Agnes Clark |
James (1St) Harvey|b. c 1611/12|p37.htm#i1118|Thomas Harvey|b. 1580\nd. 1646/47|p37.htm#i1113|Agnes Clark|||William Harvey|||Thomazine Harvey||||||||| |
| Death* | |
| Birth* | circa 1611/12, Ashill, Somerset |
| Last Edited | 23 May 2003 |
James (2Nd) Harvey
M, b. circa 1619/20
| Father | Thomas Harvey b. 1580, d. 1646/47 |
| Mother | Agnes Clark |
James (2Nd) Harvey|b. c 1619/20|p37.htm#i1110|Thomas Harvey|b. 1580\nd. 1646/47|p37.htm#i1113|Agnes Clark|||William Harvey|||Thomazine Harvey||||||||| |
| Death* | |
| Birth* | circa 1619/20, Ashill, Somerset |
| Last Edited | 23 May 2003 |
Joane Harvey
F, b. 1648/49, d. 11 March 1704/5
| Father | William Harvey b. 1613/14, d. 15 Aug 1658 |
| Mother | Joane Hucker b. 1615/16, d. 15 Aug 1658 |
Joane Harvey|b. 1648/49\nd. 11 Mar 1704/5|p37.htm#i1183|William Harvey|b. 1613/14\nd. 15 Aug 1658|p37.htm#i1115|Joane Hucker|b. 1615/16\nd. 15 Aug 1658|p40.htm#i1179|Thomas Harvey|b. 1580\nd. 1646/47|p37.htm#i1113|Agnes Clark|||John Hucker|||||| |
| Birth* | 1648/49, Taunton, Bristol, Massachusetts, USA |
| Death* | 11 March 1704/5 |
| Last Edited | 23 May 2003 |
Joane Or Joanna Harvey
F, b. circa 1638/39, d. 31 March 1705
| Father | William Harvey b. 1613/14, d. 15 Aug 1658 |
| Mother | Joane Hucker b. 1615/16, d. 15 Aug 1658 |
Joane Or Joanna Harvey|b. c 1638/39\nd. 31 Mar 1705|p37.htm#i1174|William Harvey|b. 1613/14\nd. 15 Aug 1658|p37.htm#i1115|Joane Hucker|b. 1615/16\nd. 15 Aug 1658|p40.htm#i1179|Thomas Harvey|b. 1580\nd. 1646/47|p37.htm#i1113|Agnes Clark|||John Hucker|||||| |
| Birth* | circa 1638/39, Salisbury, Essex, Massachusetts, USA |
| Death* | 31 March 1705, Nantucket, Nantucket, Massachusetts, USA |
| Last Edited | 23 May 2003 |
Joanna Harvey1
F, b. 1619/20, d. 11 March 1704/5
| Father | William Harvey b. c 1571, d. 1624/25 |
| Mother | Joane Hucker |
Joanna Harvey|b. 1619/20\nd. 11 Mar 1704/5|p37.htm#i903|William Harvey|b. c 1571\nd. 1624/25|p37.htm#i934|Joane Hucker|||William Harvey|b. 1560\nd. 1629/30|p37.htm#i1300|Thomazine Harvey||||||||| |
| Relationship | 9th great-grandmother of Carole Gillian Riley. |
| Birth* | 1619/20, Salisbury, Essex, Massachusetts, USA |
| Marriage* | 1640/41, Salisbury, Essex, Massachusetts, Groom=Robert Barnard |
| Death* | 11 March 1704/5, Nantucket, Nantucket, Massachusetts, USA |
Family | Robert Barnard b. 1614/15, d. 1681/82 |
| Children |
|
| Last Edited | 26 May 2008 |
Citations:
- [S3904] Nantucket Vital Records to 1850 Vol 3 (Marriages) Page 370.
Jonathon Harvey
M, b. 1646/47, d. 1690/91
| Father | William Harvey b. 1613/14, d. 15 Aug 1658 |
| Mother | Joane Hucker b. 1615/16, d. 15 Aug 1658 |
Jonathon Harvey|b. 1646/47\nd. 1690/91|p37.htm#i1182|William Harvey|b. 1613/14\nd. 15 Aug 1658|p37.htm#i1115|Joane Hucker|b. 1615/16\nd. 15 Aug 1658|p40.htm#i1179|Thomas Harvey|b. 1580\nd. 1646/47|p37.htm#i1113|Agnes Clark|||John Hucker|||||| |
| Birth* | 1646/47, Taunton, Bristol, Massachusetts, USA |
| Death* | 1690/91, Taunton, Bristol Co., Massachusetts, USA |
| Last Edited | 23 May 2003 |
Joseph Harvey
M, b. 8 December 1645
| Father | William Harvey b. 1613/14, d. 15 Aug 1658 |
| Mother | Joane Hucker b. 1615/16, d. 15 Aug 1658 |
Joseph Harvey|b. 8 Dec 1645|p37.htm#i1181|William Harvey|b. 1613/14\nd. 15 Aug 1658|p37.htm#i1115|Joane Hucker|b. 1615/16\nd. 15 Aug 1658|p40.htm#i1179|Thomas Harvey|b. 1580\nd. 1646/47|p37.htm#i1113|Agnes Clark|||John Hucker|||||| |
| Death* | Taunton, Bristol, Massachusetts, USA |
| Birth* | 8 December 1645, Boston, Suffolk, Massachusetts, USA |
| Last Edited | 23 May 2003 |
Miss Harvey
F, b. circa 1609/10
| Father | Thomas Harvey b. 1580, d. 1646/47 |
| Mother | Agnes Clark |
Miss Harvey|b. c 1609/10|p37.htm#i1119|Thomas Harvey|b. 1580\nd. 1646/47|p37.htm#i1113|Agnes Clark|||William Harvey|||Thomazine Harvey||||||||| |
| Death* | Dartmouth?, Bristol Co., Massachusetts, USA |
| Birth* | circa 1609/10, Ashill, Somerset |
| Last Edited | 23 May 2003 |
Phyllis Joyce Harvey1,2
F, b. 1930, d. 13 May 1985
| Birth* | 1930 |
| Marriage* | 1951, Orange, NSW, Groom=Francis Stanley Ewin2 |
| Death* | 13 May 1985, Blayney, NSW1 |
| Burial* | May 1985, CofE, Blayney Cemetery, NSW1 |
Family | Francis Stanley Ewin b. 1916, d. 30 October 1994 |
| Child |
|
| Last Edited | 19 Apr 2006 |
Citations:
- [S44] Blayney Shire Local and Family History Group, Blayney Shire Cemetery Inscriptions.
- [S3727] New South Wales Registry of Births Deaths and Marriages, "NSW Historical Marriage Indexes", Ewin, Francis Stanley, Harvey, Phyllis Joyce, Orange.
- [S3726] New South Wales Registry of Births Deaths and Marriages, "NSW Historical Death Indexes", Ewin, Heather Jean, Francis Stanley, Phyllis Joyce, Blayney.
Thomas Harvey
M, b. 1580, d. 1646/47
| Father | William Harvey |
| Mother | Thomazine Harvey |
Thomas Harvey|b. 1580\nd. 1646/47|p37.htm#i1113|William Harvey|||Thomazine Harvey||||||||||||||| |
| Birth* | 1580, Ashill, Somerset |
| Marriage* | circa 1590/91, Bride=Agnes Clark |
| Death* | 1646/47, Ashill, Somerset |
Family | Agnes Clark b. 1586/87 |
| Children |
|
| Last Edited | 23 May 2003 |
Thomas Harvey
M
| Father | Thomas Harvey b. 1580, d. 1646/47 |
| Mother | Agnes Clark |
Thomas Harvey||p37.htm#i1116|Thomas Harvey|b. 1580\nd. 1646/47|p37.htm#i1113|Agnes Clark|||William Harvey|||Thomazine Harvey||||||||| |
| Death* | Taunton, Bristol, Massachusetts, USA |
| Birth* | Ashill, Somerset |
| Last Edited | 23 May 2003 |
Thomas Harvey
M, b. 18 December 1641
| Father | William Harvey b. 1613/14, d. 15 Aug 1658 |
| Mother | Joane Hucker b. 1615/16, d. 15 Aug 1658 |
Thomas Harvey|b. 18 Dec 1641|p37.htm#i1177|William Harvey|b. 1613/14\nd. 15 Aug 1658|p37.htm#i1115|Joane Hucker|b. 1615/16\nd. 15 Aug 1658|p40.htm#i1179|Thomas Harvey|b. 1580\nd. 1646/47|p37.htm#i1113|Agnes Clark|||John Hucker|||||| |
| Death* | Taunton?, Bristol Co., Massachusetts, USA |
| Birth* | 18 December 1641, Boston, Suffolk, Massachusetts, USA |
| Last Edited | 23 May 2003 |
William Harvey
M, b. circa 1571, d. 1624/25
| Father | William Harvey b. 1560, d. 1629/30 |
| Mother | Thomazine Harvey |
William Harvey|b. c 1571\nd. 1624/25|p37.htm#i934|William Harvey|b. 1560\nd. 1629/30|p37.htm#i1300|Thomazine Harvey|||William Harvey|||||||||||| |
| Relationship | 10th great-grandfather of Carole Gillian Riley. |
| Marriage* | Bride=Joane Hucker |
| Birth* | circa 1571, Ashill, Somerset |
| Death* | 1624/25 |
Family | Joane Hucker |
| Child |
|
| Last Edited | 19 Feb 2005 |
William Harvey
M, b. 1510, d. 27 February 1567
| Father | Turner Harvey |
| Mother | Mary Leigh |
William Harvey|b. 1510\nd. 27 Feb 1567|p37.htm#i1080|Turner Harvey|||Mary Leigh|||Humphrey Harvey|||||||||||| |
| Birth* | 1510, Somerset |
| Death* | 27 February 1567, Oxford |
| Last Edited | 23 May 2003 |
William Harvey
M, b. 1613/14, d. 15 August 1658
| Father | Thomas Harvey b. 1580, d. 1646/47 |
| Mother | Agnes Clark |
William Harvey|b. 1613/14\nd. 15 Aug 1658|p37.htm#i1115|Thomas Harvey|b. 1580\nd. 1646/47|p37.htm#i1113|Agnes Clark|||William Harvey|||Thomazine Harvey||||||||| |
| Burial* | Tanton, Bristol, Massachusetts, USA |
| Birth* | 1613/14, Ashill, Somerset |
| Marriage* | 2 April 1639, New Plymouth, And Boston, Massachusetts, USA, Bride=Joane Hucker |
| Death* | 15 August 1658, Taunton, Bristol, Massachusetts, USA |
Family | Joane Hucker b. 1615/16, d. 15 August 1658 |
| Children |
|
| Last Edited | 23 May 2003 |
William Harvey
M, b. 1560, d. 1629/30
| Father | William Harvey |
William Harvey|b. 1560\nd. 1629/30|p37.htm#i1300|William Harvey|||||||||||||||||| |
| Relationship | 11th great-grandfather of Carole Gillian Riley. |
| Birth* | 1560, Ashill, Somerset |
| Marriage* | 1580, Ashill, Somerset, Bride=Thomazine Harvey |
| Death* | 1629/30 |
Family | Thomazine Harvey b. 1562 |
| Children |
|
| Last Edited | 23 May 2003 |
William Harvey
M, b. 1560, d. 1629/30
| Father | William Harvey |
William Harvey|b. 1560\nd. 1629/30|p37.htm#i5626|William Harvey|||||||||||||||||| |
| Relationship | 12th great-uncle of Carole Gillian Riley. |
| Birth* | 1560, Ashill, Somerset |
| Death* | 1629/30 |
| Last Edited | 21 Feb 2005 |
Thomas Hawke1,2
M, b. 1855, d. 5 September 1930
| Birth* | 1855, Cornwall3 |
| Marriage* | 1879, Orange, NSW, Bride=Millicent Jane Camilla Shepard Oates Martin1,4 |
| Death* | 5 September 19303 |
Family | Millicent Jane Camilla Shepard Oates Martin b. circa 1858, d. 9 July 1919 |
| Children |
|
| Last Edited | 25 Apr 2007 |
Citations:
- [S1] Anne Oates A Gathering of the Oates.
- [S3727] New South Wales Registry of Births Deaths and Marriages, "NSW Historical Marriage Indexes", 13840/1913 HAWKE TOM OATES MILLICENT A MILLTHORPE.
- [S577] Unknown compiler.
- [S3727] New South Wales Registry of Births Deaths and Marriages, "NSW Historical Marriage Indexes", 4324/1879 HAWKE TOM MARTIN MILLICENT J S O ORANGE.
- [S3728] New South Wales Registry of Births Deaths and Marriages, "NSW Historical Birth Indexes", Father: Tom
Mother: Millicent
Registered in Orange. - [S3728] New South Wales Registry of Births Deaths and Marriages, "NSW Historical Birth Indexes", 32681/1889 HAWKE ETHEL M TOM MILLICENT J S O ORANGE.
- [S3728] New South Wales Registry of Births Deaths and Marriages, "NSW Historical Birth Indexes", 27510/1892 HAWKE CHARLES E TOM MILLICENT J ORANGE.
- [S3728] New South Wales Registry of Births Deaths and Marriages, "NSW Historical Birth Indexes", 24244/1896 HAWKE CATHERINE G TOM MILLICENT J ORANGE.